CBSE
XII - 2015
Amanpreet Kaur | Harshit Kaur | Manas Hardikar | Amisha Garg | Husandeep Kaur | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 95% | ||||
Raman Kumar | Kuldeep Singh | Harmanreet Singh | Rahul Sharma | Sohini Saini | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 93% | Maths 92% | ||||
Sheetal Thakur | Riya Bhatia | Dhruv Sawhney | Abhishek Singhal | Prabhjot Singh | ||||
Maths 91% | Maths 91% | Maths 87% | Maths 86% | Maths 86% | ||||
; | ||||||||
Karandeep Singh | Akhilesh Singhal | Sheetal | Jashandeep Kaur | Inderpreet Kaur | ||||
Maths 86% | Maths 85% | Maths 83% | Maths 82% | Maths 80% | ||||
XII - 2014
Nitin Aggarwal | Saurav Thakur | Aneetinder | Ishmeet Kaur | Navjot Kaur | ||||
Maths 99% | Maths 98% | Maths 95% | Maths 95% | Maths 95% | ||||
Ishleen | Harkirat Brar | Simran | Roopkiran | Sohini Saini | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 95% | ||||
Deeksha Sharma | Manpreet Kaur | Jaspreet Singh | Navjot Singh | Priyanshu Batra | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 88% | ||||
; | ||||||||
Dishant Sehgal | Parneet Saini | Chhavi Arya | Jodha Singh | Hasrat | ||||
Maths 86% | Maths 85% | Maths 84% | Maths 84% | Maths 82% | ||||
; | ||||||||
Robin | Harmanjot Kaur | A. Krishana Murti | Parneet Kaur | Paneet Kaur | ||||
Maths 82% | Maths 81% | Maths 80% | Maths 80% | Maths 80% | ||||
XII - 2013
Tanya Aggarwal | Sanchit Mittal | Anchal Garg | Amrinder Brar | Kajal Bhatt | ||||
Maths 100% | Maths 98% | Maths 97% | Maths 96% | Maths 95% | ||||
Gursharnjeet Singh | Kiranjot Kaur | Manish Singh | Himani | Simran Rana | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 95% | ||||
Harleen Gill | Simranjeet Singh | Pavleen Kaur | Avinder Kaur | Satinder Pal Singh | ||||
Maths 95% | Maths 95% | Maths 92% | Maths 91% | Maths 91% | ||||
Gurkirpal Singh | Arshdeep Singh | Parneet Mehar | ||||||
Maths 88% | Maths 87% | Maths 87% | ||||||
XII - 2012
Arshpreet Kaur | Fatehjeet Kaur | Amandeep Kaur | Arshmeet Singh | Shilakha | ||||
Maths 98% | Maths 96% | Maths 95% | Maths 95% | Maths 92% | ||||
CBSE Scholarship | ||||||||
Devesh | Subham | Nilanjan | Prabhsimar Kaur | Mishika Ahuja | ||||
Maths 92% | Maths 91% | Maths 91% | Maths 90% | Maths 90% | ||||
XII - 2011
Kirandeep Kaur | Gurkanwal Singh | Muskaan Sharma | Manbir Kaur | Pushapraj Singh | ||||
Maths 99% | Maths 96% | Maths 95% | Maths 95% | Maths 95% | ||||
Inderdeep Singh | Vinit Kumar | Gagandeep Dhandi | Harmanpal Singh | |||||
Maths 94% | Maths 94% | Maths 92% | Maths 91% | Maths 90% | ||||
XII - 2010
Deep Anmol | Niklesh | Ramanpreet Singh | Vikramjeet Singh | Prerna | ||||
Maths 95% | Maths 94% | Maths 94% | Maths 94% | Maths 93% | ||||
Angad Pal Singh | Charit | Jasdeep Kaur | Manpreet Singh | Puneet Rehal | ||||
Maths 92% | Maths 92% | Maths 91% | Maths 89% | Maths 87% | ||||
XII - 2009
Bachiter Singh Tara | Shubhkiran | Harsimran Kaur | Jayshree | Parshant Jindal | ||||
Maths 98% | Maths 96% | Maths 96% | Maths 95% | Maths 94% | ||||
Bal Kishan | Roopika Malhotra | Dilpreet Singh | ||||||
Maths 92% | Maths 92% | Maths 91% | ||||||
XII - 2008
Shalini | Harsh Kaura | Keerat | Gagandeep Kaur | Sahil Garg | ||||
Maths 96% | Maths 95% | Maths 94% | Maths 92% | Maths 90% | ||||
Kanwar | Sukhdeep Singh | |||||||
Maths 89% | Maths 87% | |||||||
XII - 2007
Gurdil Singh | Jyoti Sachdeva | Roopkamal | Navjot Kaur | Abhishek Jindal | ||||
Maths 98% | Maths 96% | Maths 96% | Maths 94% | Maths 91% | ||||
Harprit Singh | ||||||||
Maths 86% | ||||||||
XII - 2006
Pankaj Kumar | Gagandeep Singh | Bhawana | ||||||
Maths 96% | Maths 94% | Maths 94% | ||||||