CBSE
XII - 2022
Tamanna | Arushi Goyal | Vaibhav | Gurnoor |
Sneha |
||||
Maths 100% | Maths 99% | Maths 99% | Maths 98% | Maths 97% | ||||
Raghav Verma | Maanit |
Diksha |
Manrit |
Ishaan Garg | ||||
Maths 96% | Maths 95% | Maths 95% | Maths 94% | Maths 94% | ||||
Sannidh |
Inderpreet Kaur | Harleen |
||||||
Maths 94% | Maths 93% | Maths 90% | ||||||
XII - 2021
Kamalpreet Singh | Manmeet |
Harshit Garg | Amitoj |
Gurvi Singh | ||||
Maths 100% | Maths 99% | Maths 98% | Maths 95% | Maths 94% | ||||
Kritika |
Shreya |
Manjeet Singh | ||||||
Maths 95% | Maths 94% | Maths 96% | ||||||
XII - 2020
Omkar Singh | Pranav Lekhi | Jashanpreet | Khushdeep | Harleen Kaur |
||||
Maths 100% | Maths 99% | Maths 97% | Maths 97% | Maths 96% | ||||
Shagun |
Arshita |
Khushi |
Kartik |
Chanya |
||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 95% | ||||
Harshpreet Singh | Sukhchain |
Anish Sahoo | Ekam | Amity |
||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 94% | ||||
Tejinder Singh | ||||||||
Maths 93% | ||||||||
XII - 2019
Tejveer Singh | Gurshaan Singh | Umangpreet | Gurnehmat Kaur | Sagar | ||||
Maths 100% | Maths 99% | Maths 99% | Maths 98% | Maths 98% | ||||
Kiratbir Kaur | Moksh | Arshita | Karavir | Bhavya | ||||
Maths 97% | Maths 96% | Maths 95% | Maths 95% | Maths 95% | ||||
Akul | Kashish | Amanpreet | Nishant | Ritika | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 95% | ||||
Damanpreet | Sahilpreet | Aditya | Sumit Soni | Ritik | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 95% | ||||
Ashwin | Ankita | Abhinav Partap | Saransh | Yashpreet | ||||
Maths 94% | Maths 93% | Maths 93% | Maths 93% | Maths 92% | ||||
XII - 2018
Amarpreet Singh | Mukul Sethi | Ritik Thakur | Brahmjot Singh | Nitish Rauthan | ||||
Maths 98% | Maths 96% | Maths 96% | Maths 96% | Maths 95% | ||||
Rattanbir Singh | Muskaan | Malika Aggarwal | Harpartap | Suraj Singh | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 95% | ||||
Anshu Garg | Nikhil Arora | Jaspreet Kaur | Nikhil Verma | Nazamdeep | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 95% | ||||
XII - 2017
Kinshuk | Abhinav Sharma | Usnik Chawla | Bhavika Maths | Sidharth Maths | ||||
Maths 100% | Maths 97% | Maths 96% | Maths 95% | Maths 94% | ||||
Kanwalpreet Kaur | Amish Jindal | Akshina Sood | Rishabh | Harvin Jassar | ||||
Maths 94% | Maths 93% | Maths 93% | Maths 92% | Maths 90% | ||||
XII - 2016
Simrandeep Kaur | Divya Goel | Rajat Papneja | Charvi Bansal | Prabhmeet Singh | ||||
Maths 100% | Maths 100% | Maths 95% | Maths 95% | Maths 95% | ||||
G. Vijayalaxmi | Jasmine kaur | Yash Mishra | Shubham Rana | Charanjit Singh | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 95% | ||||
Navpreet Singh | Devanshi | Debashish Dass | ||||||
Maths 92% | Maths 90% | Maths 90% | ||||||
XII - 2015
Amanpreet Kaur | Harshit Kaur | Manas Hardikar | Amisha Garg | Husandeep Kaur | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 95% | ||||
Raman Kumar | Kuldeep Singh | Harmanreet | Rahul Sharma | Sohini Saini | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 93% | Maths 92% | ||||
Sheetal Thakur | Riya Bhatia | |||||||
Maths 91% | Maths 91% | |||||||
XII - 2014
Nitin Aggarwal | Saurav Thakur | Aneetinder | Ishmeet Kaur | Navjot Kaur | ||||
Maths 99% | Maths 98% | Maths 95% | Maths 95% | Maths 95% | ||||
Ishleen | Harkirat Brar | Simran | Roopkiran | Sohini Saini | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 95% | ||||
Deeksha Sharma | Manpreet Kaur | Jaspreet Singh | Navjot Singh | |||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | |||||
XII - 2013
Tanya Aggarwal | Sanchit Mittal | Anchal Garg | Amrinder Brar | Kajal Bhatt | ||||
Maths 100% | Maths 98% | Maths 97% | Maths 96% | Maths 95% | ||||
Gursharnjeet | Kiranjot Kaur | Manish Singh | Himani | Simran Rana | ||||
Maths 95% | Maths 95% | Maths 95% | Maths 95% | Maths 95% | ||||
Harleen Gill | Simranjeet Singh | Pavleen Kaur | Avinder Kaur | Satinder Pal | ||||
Maths 95% | Maths 95% | Maths 92% | Maths 91% | Maths 91% | ||||
XII - 2012
Arshpreet Kaur | Fatehjeet Kaur | Amandeep Kaur | Arshmeet Singh | Shilakha | ||||
Maths 98% | Maths 96% | Maths 95% | Maths 95% | Maths 92% | ||||
CBSE Scholarship | ||||||||
Devesh | Subham | Nilanjan | Prabhsimar Kaur | Mishika Ahuja | ||||
Maths 92% | Maths 91% | Maths 91% | Maths 90% | Maths 90% | ||||
XII - 2011
Kirandeep Kaur | Gurkanwal Singh | Muskaan Sharma | Manbir Kaur | Pushapraj Singh | ||||
Maths 99% | Maths 96% | Maths 95% | Maths 95% | Maths 95% | ||||
Inderdeep Singh | Talwinder Kaur | Vinit Kumar | Gagandeep | Harmanpal Singh | ||||
Maths 94% | Maths 94% | Maths 92% | Maths 91% | Maths 90% | ||||
XII - 2010
Deep Anmol | Niklesh | Ramanpreet | Vikramjeet Singh | Prerna | ||||
Maths 95% | Maths 94% | Maths 94% | Maths 94% | Maths 93% | ||||
Angad Pal Singh | Charit | Jasdeep Kaur | ||||||
Maths 92% | Maths 92% | Maths 91% | ||||||
XII - 2009
Bachiter Singh | Shubhkiran | Harsimran Kaur | Jayshree | Parshant Jindal | ||||
Maths 98% | Maths 96% | Maths 96% | Maths 95% | Maths 94% | ||||
Bal Kishan | Roopika Malhotra | Dilpreet Singh | ||||||
Maths 92% | Maths 92% | Maths 91% | ||||||
XII - 2008
Shalini | Harsh Kaura | Keerat | Gagandeep Kaur | Sahil Garg | ||||
Maths 96% | Maths 95% | Maths 94% | Maths 92% | Maths 90% | ||||
XII - 2007
Gurdil Singh | Jyoti Sachdeva | Roopkamal | Navjot Kaur | Abhishek Jindal | ||||
Maths 98% | Maths 96% | Maths 96% | Maths 94% | Maths 91% | ||||
XII - 2006
Pankaj Kumar | Gagandeep | Bhawana | ||||||
Maths 96% | Maths 94% | Maths 94% | ||||||